Every recipe in our library, priced at each supermarket for the same ingredients. The store that is cheapest for the most recipes wins the week.
Too few recipes could be priced in full at more than one supermarket to call 5–Oct 11, 2026 — 0 of 80. The count is redone daily as fresh prices land.
Not the cheapest for any recipe this week.
Not the cheapest for any recipe this week.
Not the cheapest for any recipe this week.
80 of 80 recipes couldn’t be called — fewer than two stores stock every ingredient — and count for nobody.
Sep 28 – Oct 4, 2026
Not called
OpenOrder meal planner
This page prices a basket we chose. The meal planner prices yours: pick recipes for the week and get one shopping list, priced at every supermarket, with the cheapest store for the lot.
See this week’s example plan, priced, before you sign in.
What each recipe's ingredients cost at each store, biggest win first. A dash means the store can't supply the whole recipe.
| Recipe | Cheapest by | |||
|---|---|---|---|---|
| Bacon and Mushroom Rice | — | — | — | Not called |
| Baked Eggs in Spiced Tomato Sauce | — | — | — | Not called |
| Baked Fish with Crushed Potatoes and Peas | — | — | — | Not called |
| Baked Pork Meatballs with Couscous |
| — |
| — |
| — |
| Not called |
| Baked Potatoes with Chilli Beans | — | — | — | Not called |
| Banana and Oat Muffins | — | — | — | Not called |
| Banana Oat Cookies | — | — | — | Not called |
| Beef and Bean Chilli | — | — | — | Not called |
| Beef and Black Bean Rice Bowls | — | — | — | Not called |
| Beef and Broccoli Stir-Fry | — | — | — | Not called |
| Beef and Mushroom Stroganoff | — | — | — | Not called |
| Beef Burgers with Oven Wedges | — | — | — | Not called |
| Beef Cottage Pie | — | — | — | Not called |
| Berry and Yoghurt Cups | — | — | — | Not called |
| Black Bean and Cheese Quesadillas | — | — | — | Not called |
| Broccoli, Potato and Cheese Soup | — | — | — | Not called |
| Cheese and Corn Scrolls | — | — | — | Not called |
| Cheese and Cracker Snack Box | — | — | — | Not called |
| Cheese and Cucumber Sandwiches | — | — | — | Not called |
| Cheese and Vegetable Pinwheels | — | — | — | Not called |
| Chicken and Potato Curry | — | — | — | Not called |
| Chicken and Rice Salad Bowls | — | — | — | Not called |
| Chicken and Vegetable Noodle Soup | — | — | — | Not called |
| Chicken and Vegetable Stir-Fry | — | — | — | Not called |
| Chicken Cacciatore | — | — | — | Not called |
| Chicken Fried Rice | — | — | — | Not called |
| Chicken Thigh and Root Vegetable Traybake | — | — | — | Not called |
| Chicken, Carrot and Cheese Sandwiches | — | — | — | Not called |
| Chickpea and Couscous Salad | — | — | — | Not called |
| Chickpea and Spinach Curry | — | — | — | Not called |
| Chocolate Popcorn Seed Bars | — | — | — | Not called |
| Chocolate Raspberry Baked Donuts | — | — | — | Not called |
| Cold Sesame Noodle Salad | — | — | — | Not called |
| Corn and Cheese Pasta Salad | — | — | — | Not called |
| Creamy Fish and Potato Chowder | — | — | — | Not called |
| Creamy Garlic Mushroom Spaghetti | — | — | — | Not called |
| Creamy Tomato Chicken Pasta | — | — | — | Not called |
| Crunchy Roasted Chickpeas | — | — | — | Not called |
| Curried Chicken Salad Rolls | — | — | — | Not called |
| Egg and Salad Wraps | — | — | — | Not called |
| Fruit and Vegetable Crunch Box | — | — | — | Not called |
| Ham and Cheese Yoghurt Rolls | — | — | — | Not called |
| Ham, Cheese and Tomato Toasties | — | — | — | Not called |
| Heart Pizza Scrolls | — | — | — | Not called |
| Honey Soy Chicken Drumsticks with Rice | — | — | — | Not called |
| Lamb and Chickpea Stew | — | — | — | Not called |
| Lamb Koftas with Flatbreads and Yoghurt | — | — | — | Not called |
| Macaroni Cheese with Bacon | — | — | — | Not called |
| Malted Chocolate Bliss Balls | — | — | — | Not called |
| Melon and Grape Fruit Skewers | — | — | — | Not called |
| Mini Corn and Cheese Muffins | — | — | — | Not called |
| Mini Egg and Vegetable Frittatas | — | — | — | Not called |
| Oat and Sultana Slice | — | — | — | Not called |
| One-Pan Paprika Chicken and Rice | — | — | — | Not called |
| One-Pot Smoky Bean and Rice | — | — | — | Not called |
| Pikelets | — | — | — | Not called |
| Pork and Cabbage Noodle Stir-Fry | — | — | — | Not called |
| Potato, Bacon and Egg Salad | — | — | — | Not called |
| Pumpkin and Red Lentil Soup | — | — | — | Not called |
| Red Lentil and Vegetable Curry | — | — | — | Not called |
| Rice Cake Snack Stacks | — | — | — | Not called |
| Roast Chicken with Vegetables | — | — | — | Not called |
| Roast Pumpkin and Chickpea Bowls | — | — | — | Not called |
| Salmon and Potato Fishcakes | — | — | — | Not called |
| Sausage and Lentil One-Pot | — | — | — | Not called |
| Sausage, Potato and Onion Bake | — | — | — | Not called |
| Slow-Cooked Beef and Root Vegetable Stew | — | — | — | Not called |
| Spaghetti Bolognese | — | — | — | Not called |
| Spiced Beef Mince and Pea Curry | — | — | — | Not called |
| Split Pea and Ham Soup | — | — | — | Not called |
| Stovetop Popcorn | — | — | — | Not called |
| Strawberry Flower Pancakes | — | — | — | Not called |
| Tuna and Corn Sandwiches | — | — | — | Not called |
| Tuna and Sweetcorn Jacket Potatoes | — | — | — | Not called |
| Tuna and Sweetcorn Pasta Bake | — | — | — | Not called |
| Vegetable and Bean Minestrone | — | — | — | Not called |
| Vegetable and Cheese Frittata | — | — | — | Not called |
| Vegetable Flatbread Pizzas | — | — | — | Not called |
| Vegetable Sticks with Yoghurt Dip | — | — | — | Not called |
| Zucchini and Corn Fritters | — | — | — | Not called |
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Not called this week
Each recipe is priced as written at every supermarket, for the same ingredients and quantities, using prices checked in the last 8 days. A recipe is called only when at least two supermarkets stock every ingredient, and the cheapest of those wins it; a recipe that can't be called counts for nobody. The store with the most recipes wins the week — level on recipes, the bigger total saving decides it. The count is redone daily and locked in when the week ends.